- |   | Nov 11, 1989 (34) |  | €75k |
12 | | Oct 8, 1993 (30) |  | €75k |
1 |   | Sep 12, 1998 (25) | 
 | €50k |
15 |   | Aug 7, 2000 (23) |  | €100k |
5 | | Nov 10, 1998 (25) |  | €75k |
25 |   | Sep 15, 1998 (25) |  | €75k |
2 |   | Mar 18, 1998 (25) |  | €50k |
- | | Jan 15, 2000 (23) |  | €10k |
- | | Jul 12, 1999 (24) |  | €10k |
- |   | Jul 12, 2000 (23) |  | €150k |
- |   | Mar 18, 1996 (27) |  | €125k |
- | | Nov 18, 2003 (20) |  | €10k |
22 |   | May 29, 1997 (26) |  | €75k |
8 | | Jan 29, 1996 (27) |  | €75k |
19 | | Jan 1, 2005 (18) |  | €75k |
4 |   | Jun 28, 2005 (18) |  | €25k |
- | | Jul 8, 1999 (24) |  | €10k |
- |   | Jan 12, 2000 (23) |  | €100k |
20 |   | Mar 13, 2000 (23) |  | €75k |
3 | | May 24, 2005 (18) |  | €25k |
- | | Feb 26, 1991 (32) |  | €10k |
- | | Aug 30, 2003 (20) |  | €10k |
- |   | Jan 12, 2006 (17) |  | €10k |
9 |   | Jan 1, 2003 (20) |  | €25k |
- | | Jan 1, 2007 (16) |  | €10k |
7 | | Apr 23, 1996 (27) |  | €10k |
- |   | Aug 30, 2002 (21) |  | €50k |
- | | Jul 14, 1999 (24) |  | €10k |
21 |   | Jan 27, 2001 (22) |  | €125k |
23 |   | Jul 19, 1991 (32) | 
 | €125k |
- |   | Sep 27, 1998 (25) |  | €100k |
10 | | Sep 28, 2003 (20) |  | €75k |
18 |   | Jul 18, 2001 (22) |  | €50k |
- | | Oct 3, 2004 (19) |  | €25k |
6 |   | May 25, 2003 (20) |  | €25k |
11 |   | Jul 19, 1991 (32) |  | €25k |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfmMCuecClnLGZnpm%2Fqq2OrKuaqqSosqrAxGitnqqVnrtwf5Zra24%3D