- | | Oct 8, 2001 (22) |  | €500k |
- | | Jun 6, 2002 (21) |  | €350k |
- | | Feb 3, 2001 (22) |  | €150k |
- | | Apr 10, 2002 (21) |  | €3.00m |
- | | Nov 21, 2002 (21) |  | €2.00m |
- | | Jun 8, 2004 (19) |  | €750k |
- | | Jan 25, 2002 (21) |  | €200k |
- | | Apr 15, 2004 (19) |  | €150k |
- | | Jul 5, 2002 (21) |  | - |
- | | Jun 24, 2001 (22) |  | €300k |
- | | Jan 5, 2002 (21) |  | €500k |
- | | Oct 10, 2001 (22) |  | €300k |
- | | Jan 5, 2003 (20) |  | €600k |
- | | Dec 24, 2003 (20) |  | €500k |
- | | Jan 1, 2004 (19) |  | €4.00m |
- | | Dec 11, 2001 (22) |  | €3.50m |
- | | Sep 4, 2003 (20) |  | €250k |
21 | | Oct 15, 2002 (21) |  | €250k |
- | | Dec 12, 2002 (21) |  | €1.00m |
- | | Oct 12, 2001 (22) |  | €450k |
- | | Oct 6, 2001 (22) |  | €450k |
- | | Oct 19, 2003 (20) |  | €450k |
- | | Jan 5, 2003 (20) |  | €200k |
- | | Jul 5, 2003 (20) |  | €50k |
- | | Jun 6, 2002 (21) |  | €250k |
- | | Nov 24, 2002 (21) |  | €100k |
- | | Jan 24, 2001 (22) |  | €100k |
- | | Jan 1, 2001 (22) |  | €25k |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfqLKvscaao2atYmh8tMDAq6usnZmpsnDCxKucoqZfaIF5g48%3D